1st year
| No. | Code | Subject name | S | STATUS | L | E | PW | ECTS |
|---|---|---|---|---|---|---|---|---|
| 1. | EL01 | Mathematics 1 | 1 | M | 2 | 2 | - | 7 |
| 2. | EL02 | Informatics | 1 | M | 2 | 2 | - | 7 |
| 3. | EL03 | Management | 1 | M | 2 | 2 | - | 5 |
| 4. | EL04 | English Language 1 | 1 | M | 2 | 2 | - | 6 |
| 5. | EL05 | Elective Course 1 System Administration Theory of Algorithms Business Economics Fundamentals of Entrepreneurship Computer Organization Fundamentals of Journalism |
1 | IB | 2 | 2 | - | 5 |
| Total hours: | 10 | 10 | - | 30 | ||||
| 6. | EL06 | Fundamentals of Economics | 2 | M | 2 | 2 | - | 7 |
| 7. | EL07 | Mathematics 2 | 2 | M | 2 | 2 | - | 7 |
| 8. | EL08 | Business Law | 2 | M | 2 | 2 | - | 5 |
| 9. | EL09 | English Language 2 | 2 | M | 2 | 2 | - | 6 |
| 10. | EL10 | Elective Course 2 Software Tools Artificial Intelligence Methods and Techniques Financial Markets Management Information Systems Security Systems Introduction to Communicology |
2 | IB | 2 | 2 | - | 5 |
| Total hours: | 10 | 10 | - | 30 | ||||
| Total hours in the 1st year of undergraduate academic studies | 300 | 300 | - | 60 | ||||
2nd year
| No. | Code | Subject name | S | STATUS | L | E | PW | ECTS |
|---|---|---|---|---|---|---|---|---|
| 1. | EL11 | Business Communication and Rhetoric | 3 | M | 2 | 2 | - | 7 |
| 2. | EL12 | E-business | 3 | M | 2 | 2 | - | 7 |
| 3. | EL13 | Marketing | 3 | M | 2 | 2 | - | 5 |
| 4. | EL14 | Business and Professional Ethics | 3 | M | 2 | 2 | - | 6 |
| 5. | EL15 |
Elective Course 3 Computer Architecture Statistical Methods in Artificial Intelligence International Economics Psychology of Management Electrical Engineering Political Journalism and Communication Studies |
3 | IB | 2 | 2 | - | 5 |
| Total hours: | 10 | 10 | - | 30 | ||||
| 6. | EL16 | Organization of Business Systems | 4 | M | 2 | 2 | - | 7 |
| 7. | EL17 | Databases | 4 | M | 2 | 2 | - | 7 |
| 8. | EL18 | Work and Organizational Psychology | 4 | M | 2 | 2 | - | 5 |
| 9. | EL19 | Statistics and Probability | 4 | M | 2 | 2 | - | 6 |
| 10. | EL20 |
Elective Course 4 Multimedia Systems Artificial Intelligence in Engineering Macroeconomics Management of Small and Medium Enterprises Fundamentals of Telecommunications Journalistic Forms and Genres |
4 | IB | 2 | 2 | - | 5 |
| Total hours: | 10 | 10 | - | 30 | ||||
| Total hours in the 2nd year of undergraduate academic studies | 300 | 300 | - | 60 | ||||
3rd year
| No. | Code | Subject name | S | STATUS | L | E | PW | ECTS |
|---|---|---|---|---|---|---|---|---|
| 1. | EL21 | Financial Accounting | 5 | M | 2 | 2 | - | 7 |
| 2. | EL22 | Human Resource Management | 5 | M | 2 | 2 | - | 7 |
| 3. | EL23 | Copyright | 5 | M | 2 | 2 | - | 5 |
| 4. | EL24 | Public Finance and Financial Law | 5 | M | 2 | 2 | - | 6 |
| 5. | EL25 |
Elective Course 5 Operating Systems Data Analysis and Processing Business Decision-Making International Management Operations Research Digital Media and Online Journalism |
5 | IB | 2 | 2 | - | 5 |
| Total hours: | 10 | 10 | - | 30 | ||||
| 6. | EL26 | Effective Management | 6 | M | 2 | 2 | - | 7 |
| 7. | EL27 | Microeconomics | 6 | M | 2 | 2 | - | 7 |
| 8. | EL28 | Tax Law | 6 | M | 2 | 2 | - | 5 |
| 9. | EL29 | Financial Operations | 6 | M | 2 | 2 | - | 6 |
| 10. | EL30 | Diploma Thesis | 6 | IB | 2 | 2 | - | 5 |
| Total hours: | 10 | 10 | - | 30 | ||||
| Total hours in the 3rd year of undergraduate academic studies | 300 | 300 | - | 60 | ||||
| Total ECTS credits in the study program | 180 | |||||||
1st year
| No. | Code | Subject name | S | STATUS | L | E | PW | ECTS |
|---|---|---|---|---|---|---|---|---|
| 1. | EL01 | Mathematics 1 | 1 | M | 2 | 2 | - | 7 |
| 2. | EL02 | Informatics | 1 | M | 2 | 2 | - | 7 |
| 3. | EL03 | Management | 1 | M | 2 | 2 | - | 5 |
| 4. | EL04 | English Language 1 | 1 | M | 2 | 2 | - | 6 |
| 5. | EL05 |
Elective Course 1 System Administration Theory of Algorithms Business Economics Fundamentals of Entrepreneurship Computer Organization Fundamentals of Journalism |
1 | IB | 2 | 2 | - | 5 |
| Total hours: | 10 | 10 | - | 30 | ||||
| 6. | EL06 | Fundamentals of Economics | 2 | M | 2 | 2 | - | 7 |
| 7. | EL07 | Mathematics 2 | 2 | M | 2 | 2 | - | 7 |
| 8. | EL08 | Business Law | 2 | M | 2 | 2 | - | 5 |
| 9. | EL09 | English Language 2 | 2 | M | 2 | 2 | - | 6 |
| 10. | EL10 |
Elective Course 2 Software Tools Artificial Intelligence Methods and Techniques Financial Markets Management Information Systems Security Systems Introduction to Communicology |
2 | IB | 2 | 2 | - | 5 |
| Total hours: | 10 | 10 | - | 30 | ||||
| Total hours in the 1st year of undergraduate academic studies | 300 | 300 | - | 60 | ||||
2nd year
| No. | Code | Subject name | S | STATUS | L | E | PW | ECTS |
|---|---|---|---|---|---|---|---|---|
| 1. | EL11 | Business Communication and Rhetoric | 3 | M | 2 | 2 | - | 7 |
| 2. | EL12 | E-business | 3 | M | 2 | 2 | - | 7 |
| 3. | EL13 | Marketing | 3 | M | 2 | 2 | - | 5 |
| 4. | EL14 | Business and Professional Ethics | 3 | M | 2 | 2 | - | 6 |
| 5. | EL15 |
Elective Course 3 Computer Architecture Statistical Methods in Artificial Intelligence International Economics Psychology of Management Electrical Engineering Political Journalism and Communication Studies |
3 | IB | 2 | 2 | - | 5 |
| Total hours: | 10 | 10 | - | 30 | ||||
| 6. | EL16 | Organization of Business Systems | 4 | M | 2 | 2 | - | 7 |
| 7. | EL17 | Databases | 4 | M | 2 | 2 | - | 7 |
| 8. | EL18 | Work and Organizational Psychology | 4 | M | 2 | 2 | - | 5 |
| 9. | EL19 | Statistics and Probability | 4 | M | 2 | 2 | - | 6 |
| 10. | EL20 |
Elective Course 4 Multimedia Systems Artificial Intelligence in Engineering Macroeconomics Management of Small and Medium Enterprises Fundamentals of Telecommunications Journalistic Forms and Genres |
4 | IB | 2 | 2 | - | 5 |
| Total hours: | 10 | 10 | - | 30 | ||||
| Total hours in the 2nd year of undergraduate academic studies | 300 | 300 | - | 60 | ||||
3rd year
| No. | Code | Subject name | S | STATUS | L | E | PW | ECTS |
|---|---|---|---|---|---|---|---|---|
| 1. | EL21 | Financial Accounting | 5 | M | 2 | 2 | - | 7 |
| 2. | EL22 | Human Resource Management | 5 | M | 2 | 2 | - | 7 |
| 3. | EL23 | Copyright | 5 | M | 2 | 2 | - | 5 |
| 4. | EL24 | Public Finance and Financial Law | 5 | M | 2 | 2 | - | 6 |
| 5. | EL25 |
Elective Course 5 Operating Systems Data Analysis and Processing Business Decision-Making International Management Operations Research Digital Media and Online Journalism |
5 | IB | 2 | 2 | - | 5 |
| Total hours: | 10 | 10 | - | 30 | ||||
| 6. | EL26 | Effective Management | 6 | M | 2 | 2 | - | 7 |
| 7. | EL27 | Microeconomics | 6 | M | 2 | 2 | - | 7 |
| 8. | EL28 | Tax Law | 6 | M | 2 | 2 | - | 5 |
| 9. | EL29 | Financial Operations | 6 | M | 2 | 2 | - | 6 |
| 10. | EL30 |
Elective Course 6 Computer Networks Intelligent Systems Economic and Financial Analysis Marketing Management Logistics Public Relations (PR) |
6 | IB | 2 | 2 | - | 5 |
| Total hours: | 10 | 10 | - | 30 | ||||
| Total hours in the 3rd year of undergraduate academic studies | 300 | 300 | - | 60 | ||||
4th year
| No. | Code | Subject name | S | STATUS | L | E | PW | ECTS |
|---|---|---|---|---|---|---|---|---|
| 1. | EL31 | Business Plan | 7 | M | 2 | 2 | - | 7 |
| 2. | EL32 | Quality Management | 7 | M | 2 | 2 | - | 7 |
| 3. | EL33 | Industrial Property Law | 7 | M | 2 | 2 | - | 5 |
| 4. | EL34 | Strategic Management | 7 | M | 2 | 2 | - | 6 |
| 5. | EL35 |
Elective Course 7 Mobile Application Development Concurrent and Distributed Programming Economic Policy Corporate Governance Project Management Investigative Journalism and Research Methods |
7 | IB | 2 | 2 | - | 5 |
| Total hours: | 10 | 10 | - | 30 | ||||
| 6. | EL36 | Professional Internship | 8 | M | - | - | 20 | - |
| 7. | EL37 | Diploma Thesis | 8 | M | - | - | 20 | 10 |
| Total hours: | 0 | 20 | 20 | 10 | ||||
| Total hours in the 4th year of undergraduate academic studies | 150 | 450 | - | 60 | ||||
| Total ECTS credits in the study program | 240 | |||||||