1st year
| No. | Code | Subject name | S | STATUS | L | E | PW | ECTS |
|---|---|---|---|---|---|---|---|---|
| 1. | IT01 | Mathematics 1 | 1 | M | 2 | 2 | - | 7 |
| 2. | IT02 | Informatics | 1 | M | 2 | 2 | - | 7 |
| 3. | IT03 | Management | 1 | M | 2 | 2 | - | 5 |
| 4. | IT04 | English Language 1 | 1 | M | 2 | 2 | - | 6 |
| 5. | IT05 |
Elective Course 1 Introduction to Programming Process Automation Analog Electronics Introduction to Technology and Materials Audio Technology Organization and Technology of Road Transport |
1 | IB | 2 | 2 | - | 5 |
| Total hours: | 10 | 10 | - | 30 | ||||
| 6. | IT06 | Mathematics 2 | 2 | M | 2 | 2 | - | 7 |
| 7. | IT07 | Physics 1 | 2 | M | 2 | 2 | - | 7 |
| 8. | IT08 | Electrical Engineering 1 | 2 | M | 2 | 2 | - | 5 |
| 9. | IT09 | English Language 2 | 2 | M | 2 | 2 | - | 6 |
| 10. | IT10 |
Elective Course 2 Algorithm Theory Robotics and Automation Digital Electronics Technical Mechanics Video Technology Mechatronics of Motor Vehicles |
2 | IB | 2 | 2 | - | 5 |
| Total hours: | 10 | 10 | - | 30 | ||||
| Total hours in the 1st year of undergraduate academic studies | 300 | 300 | - | 60 | ||||
2nd year
| No. | Code | Subject name | S | STATUS | L | E | PW | ECTS |
|---|---|---|---|---|---|---|---|---|
| 1. | IT11 | Automatic Control | 3 | M | 2 | 2 | - | 7 |
| 2. | IT12 | Physics 2 | 3 | M | 2 | 2 | - | 7 |
| 3. | IT13 | Statistics and Probability | 3 | M | 2 | 2 | - | 5 |
| 4. | IT14 | Business Law | 3 | M | 2 | 2 | - | 6 |
| 5. | IT15 |
Elective Course 3 Algorithms and Data Structures Control Algorithms Computer Organization Machine Materials Audio and Video Signal Compression Motor Vehicle Maintenance Technology |
3 | IB | 2 | 2 | - | 5 |
| Total hours: | 10 | 10 | - | 30 | ||||
| 6. | IT16 | Databases | 4 | M | 2 | 2 | - | 7 |
| 7. | IT17 | Digital Methods and Technologies | 4 | M | 2 | 2 | - | 7 |
| 8. | IT18 | Measurements and Metrology | 4 | M | 2 | 2 | - | 5 |
| 9. | IT19 | Business and Professional Ethics | 4 | M | 2 | 2 | - | 6 |
| 10. | IT20 |
Elective Course 4 Object-Oriented Programming Digital Automatic Control Systems Computer Architecture Machine Elements Multimedia Systems Motor Vehicles |
4 | IB | 2 | 2 | - | 5 |
| Total hours: | 10 | 10 | - | 30 | ||||
| Total hours in the 2nd year of undergraduate academic studies | 300 | 300 | - | 60 | ||||
3rd year
| No. | Code | Subject name | S | STATUS | L | E | PW | ECTS |
|---|---|---|---|---|---|---|---|---|
| 1. | IT21 | Numerical Modeling in Engineering | 5 | M | 2 | 2 | - | 7 |
| 2. | IT22 | Operations Research | 5 | M | 2 | 2 | - | 7 |
| 3. | IT23 | Project Management | 5 | M | 2 | 2 | - | 5 |
| 4. | IT24 | Work and Organizational Psychology | 5 | M | 2 | 2 | - | 6 |
| 5. | IT25 |
Elective Course 5 Web Application Development Intelligent Control Microcontrollers and Embedded Systems Technical Documentation and CAD Digital Media and Online Journalism Traffic Accident Expertise |
5 | IB | 2 | 2 | - | 5 |
| Total hours: | 10 | 10 | - | 30 | ||||
| 6. | IT26 | Differential Equations | 6 | M | 2 | 2 | - | 7 |
| 7. | IT27 | Fundamentals of Environmental Engineering | 6 | M | 2 | 2 | - | 7 |
| 8. | IT28 | Fundamentals of Occupational Safety | 6 | M | 2 | 2 | - | 5 |
| 9. | IT29 | Computer Application in Engineering | 6 | M | 2 | 2 | - | 6 |
| 10. | IT30 | Diploma Thesis | 6 | M | 2 | 2 | - | 5 |
| Total hours: | 10 | 10 | - | 30 | ||||
| Total hours in the 3rd year of undergraduate academic studies | 300 | 300 | - | 60 | ||||
| Total ECTS credits in the study program | 180 | |||||||
1st year
| No. | Code | Subject name | S | STATUS | L | E | PW | ECTS |
|---|---|---|---|---|---|---|---|---|
| 1. | IT01 | Mathematics 1 | 1 | M | 2 | 2 | - | 7 |
| 2. | IT02 | Informatics | 1 | M | 2 | 2 | - | 7 |
| 3. | IT03 | Management | 1 | M | 2 | 2 | - | 5 |
| 4. | IT04 | English Language 1 | 1 | M | 2 | 2 | - | 6 |
| 5. | IT05 |
Elective Course 1 Introduction to Programming Process Automation Analog Electronics Introduction to Technology and Materials Audio Technology Organization and Technology of Road Transport |
1 | IB | 2 | 2 | - | 5 |
| Total hours: | 10 | 10 | - | 30 | ||||
| 6. | IT06 | Mathematics 2 | 2 | M | 2 | 2 | - | 7 |
| 7. | IT07 | Physics 1 | 2 | M | 2 | 2 | - | 7 |
| 8. | IT08 | Electrical Engineering 1 | 2 | M | 2 | 2 | - | 5 |
| 9. | IT09 | English Language 2 | 2 | M | 2 | 2 | - | 6 |
| 10. | IT10 |
Elective Course 2 Algorithm Theory Robotics and Automation Digital Electronics Technical Mechanics Video Technology Mechatronics of Motor Vehicles |
2 | IB | 2 | 2 | - | 5 |
| Total hours: | 10 | 10 | - | 30 | ||||
| Total hours in the 1st year of undergraduate academic studies | 300 | 300 | - | 60 | ||||
2nd year
| No. | Code | Subject name | S | STATUS | L | E | PW | ECTS |
|---|---|---|---|---|---|---|---|---|
| 1. | IT11 | Automatic Control | 3 | M | 2 | 2 | - | 7 |
| 2. | IT12 | Physics 2 | 3 | M | 2 | 2 | - | 7 |
| 3. | IT13 | Statistics and Probability | 3 | M | 2 | 2 | - | 5 |
| 4. | IT14 | Business Law | 3 | M | 2 | 2 | - | 6 |
| 5. | IT15 |
Elective Course 3 Algorithms and Data Structures Control Algorithms Computer Organization Machine Materials Audio and Video Signal Compression Motor Vehicle Maintenance Technology |
3 | IB | 2 | 2 | - | 5 |
| Total hours: | 10 | 10 | - | 30 | ||||
| 6. | IT16 | Databases | 4 | M | 2 | 2 | - | 7 |
| 7. | IT17 | Digital Methods and Technologies | 4 | M | 2 | 2 | - | 7 |
| 8. | IT18 | Measurements and Metrology | 4 | M | 2 | 2 | - | 5 |
| 9. | IT19 | Business and Professional Ethics | 4 | M | 2 | 2 | - | 6 |
| 10. | IT20 |
Elective Course 4 Object-Oriented Programming Digital Automatic Control Systems Computer Architecture Machine Elements Multimedia Systems Motor Vehicles |
4 | IB | 2 | 2 | - | 5 |
| Total hours: | 10 | 10 | - | 30 | ||||
| Total hours in the 2nd year of undergraduate academic studies | 300 | 300 | - | 60 | ||||
3rd year
| No. | Code | Subject name | S | STATUS | L | E | PW | ECTS |
|---|---|---|---|---|---|---|---|---|
| 1. | IT21 | Numerical Modeling in Engineering | 5 | M | 2 | 2 | - | 7 |
| 2. | IT22 | Operations Research | 5 | M | 2 | 2 | - | 7 |
| 3. | IT23 | Project Management | 5 | M | 2 | 2 | - | 5 |
| 4. | IT24 | Work and Organizational Psychology | 5 | M | 2 | 2 | - | 6 |
| 5. | IT25 |
Elective Course 5 Web Application Development Intelligent Control Microcontrollers and Embedded Systems Technical Documentation and CAD Digital Media and Online Journalism Traffic Accident Expertise |
5 | IB | 2 | 2 | - | 5 |
| Total hours: | 10 | 10 | - | 30 | ||||
| 6. | IT26 | Differential Equations | 6 | M | 2 | 2 | - | 7 |
| 7. | IT27 | Fundamentals of Environmental Engineering | 6 | M | 2 | 2 | - | 7 |
| 8. | IT28 | Fundamentals of Occupational Safety | 6 | M | 2 | 2 | - | 5 |
| 9. | IT29 | Computer Application in Engineering | 6 | M | 2 | 2 | - | 6 |
| 10. | IT30 |
Elective Course 6 Software Project Management Implementation of Automatic Systems Computer Networks Machine Dynamics and Vibrations Post-production and Special Effects Insurance Law |
6 | IB | 2 | 2 | - | 5 |
| Total hours: | 10 | 10 | - | 30 | ||||
| Total hours in the 3rd year of undergraduate academic studies | 300 | 300 | - | 60 | ||||
4th year
| No. | Code | Subject name | S | STATUS | L | E | PW | ECTS |
|---|---|---|---|---|---|---|---|---|
| 1. | IT31 | Quality Management | 7 | M | 2 | 2 | - | 7 |
| 2. | IT32 | E-business | 7 | M | 2 | 2 | - | 7 |
| 3. | IT33 | Reengineering | 7 | M | 2 | 2 | - | 5 |
| 4. | IT34 | Knowledge Management | 7 | M | 2 | 2 | - | 6 |
| 5. | IT35 |
Elective course 7 Software Engineering Automation of production systems Microprocessor system design Production system design Content delivery technology Technical inspection and internal control |
7 | IB | 2 | 2 | - | 5 |
| Total hours: | 10 | 10 | - | 30 | ||||
| 6. | IT36 | Professional Internship | 8 | M | - | - | 20 | - |
| 7. | IT37 | Diploma Thesis | 8 | M | - | - | 20 | 10 |
| Total hours: | 0 | 20 | 20 | 10 | ||||
| Total hours in the 4th year of undergraduate academic studies | 150 | 450 | - | 60 | ||||
| Total ECTS credits in the study program | 240 | |||||||